Main page » Projects » Public sector consulting
Public sector consulting
| 01 | Client: Townland Consultants Ltd./Asian Development Bank Status: Active The Technical Assistance (TA) was designed to support a Government of Uzbekistan in preparing a comprehensive medium-term strategy for improving the living standards of the people of Uzbekistan, with special focus on the low-income, vulnerable, and socially excluded groups. The TA had three components: (i) strategy planning and formulation, (ii) statistical component, and (iii) training and capacity building on pro-poor growth strategies and social policy for key policy makers. |
| 02 | Client: Asian Development Bank Status: Completed The project considered the areas of public administration, public financial management, legal and regulatory framework and the rule of law, local government, and civil society/media. The consultant covers work on local government in specific details, provide the valued country context and reality check on issues and options raised. Conduction of in-depth interviews, focus-group discussions and workshops. Overview of summaries of ADB approaches to Country Governance Assessment. Review of available and closely relevant materials located on governance issues for Uzbekistan outside those provided by ADB. Development of action plan for fieldwork, which included interviews and focus group discussions with senior government officials, donor agencies and civil society groups at central and selected local levels. Provision of summary synthesis of core and sector governance issues in the area of local government based on the field findings and research materials. Providing liaison, translation, facilitation, and in-country meeting arrangements. |
| 03 | Client: United Nation Development Program (UNDP) Status: Completed Researched monetary and non monetary factors affecting the inflationary processes in Uzbekistan and revealing the effectiveness of the deployed instruments and methods of untiinflationary policy in terms of economy liberalization. Quantitative assessment of the correlation of inflation with different factors that are related to the structure problems in order to make effective economic policy and Central Bank monetary policy. |
| 04 | Client: Development International Desjardinc, Inc./Asian Development Bank Status: Completed Consultant provided logistical and administration support for the project implementation process. Development of prudentially supervised and efficiently regulated savings and credit unions. This allows the development of nonblank financial institutions for the first time in Uzbekistan to deliver microfinance to microenterprises. Developed an effective regulatory and institutional framework for SCUs. Conducted an institutionally and financially sustainable network of 20 SCUs, supervised by the CBU. Provided a credit line to commercial banks for on lending to households, microenterprises, and SCUs. Developed a conceptual framework for effective implementation, supervision, and monitoring of savings and credit unions (SCU) regulations. Establish and implement a management information system (MIS) framework for SCU supervision. review banking laws, the central banking law, and feasible reforms in banking laws taking account of microfinance; and study the appropriateness of the Law on Credit Unions in the context of the country and the policy frameworks. Develop sustainable microfinance in the envisaged sequence of financial liberalization, such as deregulation of interest rates; and review barriers to entry in the formal financial system. |
| 05 | Client: Uzbek Water Management GmbH & Co. KG Status: Completed The current legal analysis focused on complex analysis of the legislation of the Republic of Uzbekistan on water use, water protection and use. The report also contained legal analysis and responsibilites of state organs which regulate the issues of water resources protection and use. One of the primary parts of the report was analysis of the legal consequence of Vodokanals for not compliance with the state standards, and also analysis of intergovernmental agreements on issues of public water sources protection and use. |
| 06 | Client: DornierSystem Consult (DSC) - member of a group of DaimlerChrysler companies/International Bank for Reconstruction and Development (IBRD) Status: Completed Consultant made the review, an implementation capacity analysis that evaluates capability to implement change, using techniques to assess urgency, impact, dependency, delivery potential and the achievement of goals. Consultant provided logistical and administrative support for the project implementation process. Consultant conducted workshops in study tour level, namely regional workshops. Consultant was sensitive to local conditions whilst improving performance through adapting good practice to local situation. Providing assistance to international experts of DornierSystem Consult in the regulation and control of the sectors of urban passenger transport, institutional activities related to transportation, planning investment to the urban transport sector. Improvement of research methods of the passenger flow. Training of UAART personnel. Development of methods for distribution of profit from selling of travel tickets among enterprises. Logistic support from international experts. Within the framework of the project Consultant identified beneficial ways of the sector development and provided recommendations for advanced development. |
| 07 | Client: Hickling Corporation Status: Completed Review and development of appropriate strategies and policies related to the revitalization of higher education. Examination of ways in which regional higher education needs can be met, including assessing the appropriateness of developing a community-college type system. Assessment of short-term and long-term infrastructure needs and evaluation of reconstruction costs. Study of possibility of incorporation of modern innovations and other cost-effective educational technologies. |
| 08 | Client: Agrer (Belgium consulting company) Status: Completed Preparation recommendations on regional development strategy, agriculture policy and sector education, poverty minimization and production security, reconstruction and management of farming entities and agriculture industry. Description of relations between agriculture sectors, such as cattle breeding, fish industry, aquacultures, and group production. Decentralization and assistance in regional governance, identification problems in rural infrastructure development, water resources development in rural areas. |
| 09 | Client: Production and trade company Adajio (Ukraine) Status: Completed Analysis of legislation on insurance in Uzbekistan with focus on laws regarding creation, registration, operation and taxation of an insurance company in Uzbekistan (medical), legal analysis of favourable conditions on creation of JV with international medical insurance company. Legal research of insurance related norms and issues, preparation of detailed report on legal status of insurance and insurance companies. Legal analysis of operations with insurance against accidents, endowment insurance, life insurance, ire insurance, social insurance, state insurance. |







